General | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
Announced | 2009, March | |
Status | Coming soon. Exp. release 2009, Q2 |
Size | Dimensions | 108 x 45 x 15 mm, 62 cc |
---|---|---|
Weight | 82 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches | |
- 5-way navigation key |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, video tones ringtones |
---|---|---|
Speakerphone | Yes | |
- Dedicated radio keys |
Memory | Phonebook | 1000 entries |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No |
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No |
Camera | No |
---|
Features | Messaging | SMS |
---|---|---|
Browser | ||
Radio | Stereo FM; built-in antenna | |
Games | Yes | |
Colors | Red, Graphite | |
GPS | No | |
Java | No | |
- Voice memo - Flashlight - T9 |
Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 525 h | |
Talk time | Up to 10 h | |
Li-Ion 700 mAh (BL-5CA) (for China) | ||
Stand-by | ||
Talk time |
No comments:
Post a Comment