General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2009, February | |
Status | Coming soon. Exp. release 2009, Q2 |
Size | Dimensions | 103.4 x 51.4 x 16.5 mm, 69 cc |
---|---|---|
Weight | 149 g |
Display | Type | AMOLED, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.6 inches | |
- Dual slide screen |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack - Dedicated music/gallery keys |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 8 GB | |
Card slot | microSD (TransFlash), up to 16GB |
Data | GPRS | Class 32 |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32, 296 / 177.6 kbits | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 8 MP, 3264x2448 pixels, wide 28mm Carl Zeiss lens, autofocus, dual LED flash |
---|---|---|
Features | Variable apperture, geotagging | |
Video | Yes, VGA@30fps | |
Secondary | VGA videocall camera |
Features | OS | Symbian OS, S60 rel. 3.2 |
---|---|---|
CPU | ARM 11 434 MHz processor | |
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS; FM transmitter | |
Games | Yes + downloadable | |
Colors | Black, white | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.1 | |
- Digital compass - MP3/MP4/eAAC+/WMA player - Voice memo - Kickstand - Flash Lite 3.1 - TV-out |
Battery | Standard battery, Li-Ion 1200 mAh (BL-5K) | |
---|---|---|
Stand-by | Up to 312 h (2G) / 264 h (3G) | |
Talk time | Up to 6 h 18 min (2G) / 3 h 54 min (3G) | |
Music play | Up to 25 h |
No comments:
Post a Comment