| Processor Type | AMD Turion X2 Dual Core Processor RM 70 | |
| Memory Size | 3GB MB | |
| Processor speed | 2 GHZ | The higher the number of Megahertz (MHZ) the faster the processor should be |
| Memory Type | DDR2 | |
| Hard Drive Capacity | 160 GB | The bigger the capacity the more you can store |
| Optical Drives | LightScribe Super Multi DVD | |
| Screen Size/Type | 15.6" | |
| Graphics Card Type | Nvidia Geforce 8200 | To enable images to be displayed on your monitor |
| Graphics Memory | Shared MB | The higher the memory the better quality images you are display |
| TV-out | NO | Allowing you to plug your laptop into a TV to watch DVDs |
| Sound Type | 3D Sound Blaster Pro | To enable you to have sound from your computer which is great for games, movies and music |
| Modem Type | 56kbps | Enabling communication with others via the telephone line. A modem is used for the Internet, e-mail and faxing |
| Wireless Enabled | YES | Allows you to connect to an existing wireless network such as in a office or a wireless hot spot |
| No. of USB Connections | 3 | The more connections the computer has the more equipment you can connect to your computer e.g. a modem, printer, scanner, digital camera, PDA |
| Infrared Port Included | NO | Allowing you to connect to other devices with infrared such as an infrared enabled mobile phone |
| Other Interfaces | HDMI, webcam, WiFi | |
| Battery Type | Lithium ion | |
| Software Titles Included | Works and Office trial | |
| Weight | 2.75 kg | This is the weight of the appliance in KG |
| Height | 35 mm | |
| Width | 252 mm | |
| Depth | 378 mm | |
| Colour | Silver/black | |
| Floppy Disk Drive | NO | Floppy disks are 3.5" square and store a small amount of data. CDs,DVDs and memory sticks are now usually used instead |
No comments:
Post a Comment